Some believe you must choose between an online broker and a wealth management firm. At Fina, you don’t need to compromise. Whether you invest on your own, with an advisor, or a little of both — we can support you.
Crédito dirigido a personas naturales, destinado para financiar capital de trabajo de actividades agrícolas, para cultivos de arroz, maíz y otros.
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 45.40% |
4,000.00 | 9,999.00 | 41.29% |
10,000.00 | 19,999.00 | 40.29% |
20,000.00 | 250,000.00 | 40.29% |
Está dirigido a personas naturales y será destinado para satisfacer las necesidades económicas de uso personal del socio, es exclusivamente de consumo.
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 47.45% |
4,000.00 | 9,999.00 | 45.45% |
10,000.00 | 19,999.00 | 41.45% |
20,000.00 | 99,000.00 | 35.45% |
A wide selection of investing strategies from seasoned portfolio managers
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 46.45% |
4,000.00 | 9,999.00 | 44.45% |
10,000.00 | 19,999.00 | 41.45% |
20,000.00 | 99,000.00 | 34.45% |
A revolutionary, fully-automated investmend advisory services
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 50.00% |
4,000.00 | 9,999.00 | 48.00% |
10,000.00 | 19,999.00 | 45.00% |
20,000.00 | 99,000.00 | 39.29% |
Specialized guidance from independent local advisor for hight-net-worth investors
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 24.53% |
4,000.00 | 9,999.00 | 24.03% |
10,000.00 | 19,999.00 | 21.98% |
20,000.00 | 99,000.00 | 19.65% |
Specialized guidance from independent local advisor for hight-net-worth investors
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 25.88% |
4,000.00 | 9,999.00 | 23.88% |
10,000.00 | 19,999.00 | 19.458% |
20,000.00 | 99,000.00 | 15.88% |
Specialized guidance from independent local advisor for hight-net-worth investors
Desde | Hasta | T.E.A. |
350.00 | 3,999.00 | 31.87% |
4,000.00 | 9,999.00 | 29.87% |
10,000.00 | 19,999.00 | 26.70% |
20,000.00 | 99,000.00 | 21.87% |
Specialized guidance from independent local advisor for hight-net-worth investors
Desde | Hasta | T.E.A. |
$100.00 | $1,099.00 | 26.87% |
$1,100.00 | $5,699.00 | 26.87% |
$5,700.00 | $28,499.00 | 26.87% |
$28,500.00 | $71,000.00 | 26.87% |
Name | Initial Deposit |
---|---|
Apple Inc CFD | 10% |
Alibaba CFD | 10% |
Facebook CFD | 10% |